Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 74 µg/m3 | 371% | 540/cm3 | High |
PM10 | 77 µg/m3 | 155% | 541/cm3 | Medium |
PM0.5 | 454/cm3 | |||
PM1 | 68 µg/m3 | 534/cm3 | ||
PM4 | 76 µg/m3 | 541/cm3 | ||
12.1 °C | 1019 hPa | 50% Last update: 2025-03-18 06:50:38. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 66% | 100/cm3 | Very low |
PM10 | 13 µg/m3 | 26% | 100/cm3 | Very low |
PM0.5 | 85/cm3 | |||
PM1 | 13 µg/m3 | 99/cm3 | ||
PM4 | 13 µg/m3 | 100/cm3 | ||
15.8 °C | 1013 hPa | 58% Last update: 2025-04-18 03:25:03. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 40 µg/m3 | 202% | 300/cm3 | Medium |
PM10 | 41 µg/m3 | 83% | 300/cm3 | Low |
PM0.5 | 254/cm3 | |||
PM1 | 38 µg/m3 | 297/cm3 | ||
PM4 | 41 µg/m3 | 300/cm3 | ||
11 °C | 1022 hPa | 57% Last update: 2025-04-01 05:43:27. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | 39/cm3 | Very low |
PM10 | 5.5 µg/m3 | 11% | 39/cm3 | Very low |
PM0.5 | 33/cm3 | |||
PM1 | 4.9 µg/m3 | 39/cm3 | ||
PM4 | 5.5 µg/m3 | 39/cm3 | ||
24.2 °C | 1015 hPa | 47% Last update: 2025-04-16 15:30:15. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 42 µg/m3 | 209% | Medium | |
PM10 | 50 µg/m3 | 101% | Medium | |
PM1 | 26 µg/m3 | |||
24 °C | 1010 hPa | 38% Last update: 2024-10-11 19:20:01. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 54 µg/m3 | 268% | Medium | |
PM10 | 65 µg/m3 | 129% | Medium | |
PM1 | 34 µg/m3 | |||
14.9 °C | 1023 hPa | 56% Last update: 2024-10-19 08:28:33. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 80% | Low | |
PM10 | 16 µg/m3 | 32% | Very low | |
PM1 | 12 µg/m3 | |||
24.6 °C | 962 hPa | 37% Last update: 2024-07-26 17:56:39. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 60% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
PM1 | 8.7 µg/m3 | |||
23.3 °C | 973 hPa | 35% Last update: 2024-08-30 17:08:46. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 90% | Low | |
PM10 | 19 µg/m3 | 37% | Very low | |
PM1 | 11 µg/m3 | |||
25 °C | 962 hPa | 37% Last update: 2024-07-26 11:33:55. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 17 µg/m3 | 85% | Low | |
PM10 | 17 µg/m3 | 34% | Very low | |
PM1 | 13 µg/m3 | |||
23.3 °C | 964 hPa | 36% Last update: 2024-07-28 15:39:30. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 100% | Low | |
PM10 | 20 µg/m3 | 40% | Very low | |
PM1 | 14 µg/m3 | |||
25.3 °C | 962 hPa | 34% Last update: 2024-07-26 11:55:39. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 58% | Very low | |
PM10 | 12 µg/m3 | 23% | Very low | |
PM1 | 9.7 µg/m3 | |||
24.9 °C | 962 hPa | 36% Last update: 2024-07-22 16:47:13. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 32 µg/m3 | 162% | Medium | |
PM10 | 34 µg/m3 | 69% | Low | |
PM1 | 22 µg/m3 | |||
23.7 °C | 969 hPa | 38% Last update: 2024-09-25 17:23:36. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 27 µg/m3 | 133% | Low | |
PM10 | 27 µg/m3 | 53% | Low | |
PM1 | 20 µg/m3 | |||
27.8 °C | 968 hPa | 40% Last update: 2024-08-13 05:01:36. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 60% | 90/cm3 | Very low |
PM10 | 12 µg/m3 | 24% | 90/cm3 | Very low |
PM0.5 | 77/cm3 | |||
PM1 | 11 µg/m3 | 89/cm3 | ||
PM4 | 12 µg/m3 | 90/cm3 | ||
25.3 °C | 975 hPa | 38% Last update: 2024-08-19 10:52:41. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 5.6 µg/m3 | 28% | 42/cm3 | Very low |
PM10 | 5.6 µg/m3 | 11% | 42/cm3 | Very low |
PM0.5 | 36/cm3 | |||
PM1 | 5.2 µg/m3 | 42/cm3 | ||
PM4 | 5.6 µg/m3 | 42/cm3 | ||
Last update: 2024-10-16 12:04:51. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 57% | 85/cm3 | Very low |
PM10 | 12 µg/m3 | 23% | 85/cm3 | Very low |
PM0.5 | 72/cm3 | |||
PM1 | 11 µg/m3 | 85/cm3 | ||
PM4 | 11 µg/m3 | 85/cm3 | ||
24.5 °C | 968 hPa | 36% Last update: 2024-08-20 13:32:33. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 55% | 82/cm3 | Very low |
PM10 | 11 µg/m3 | 22% | 82/cm3 | Very low |
PM0.5 | 69/cm3 | |||
PM1 | 10 µg/m3 | 81/cm3 | ||
PM4 | 11 µg/m3 | 82/cm3 | ||
24.4 °C | 968 hPa | 39% Last update: 2024-08-20 13:46:38. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 54% | 80/cm3 | Very low |
PM10 | 11 µg/m3 | 22% | 80/cm3 | Very low |
PM0.5 | 68/cm3 | |||
PM1 | 10 µg/m3 | 80/cm3 | ||
PM4 | 11 µg/m3 | 80/cm3 | ||
Last update: 2024-08-20 13:53:34. Readings: 1. |